The TensorEX TS2-150206748 is a 2U server supporting 1x Intel Xeon 6500/6700 Series processors and 16x DDR5 memory slots.

Intel Xeon 6700E
Intel Xeon 6 Core Density & Power Efficiency
On an all-new chiplet architecture, Intel Xeon 6 addresses the entire spectrum of data center workloads. Intel Xeon 6700E with E-cores offers high density and unmatched energy efficiency. Virtual machines, microservices, cloud, and other lightweight workloads can leverage the high-performance per-watt Intel Xeon 6700E Sierra Forest processors.
- Intel Xeon 6700E features up to 144 Intel E-cores
- DDR5 memory with CXL 2.0 for additional memory expansion
- 88 PCIe 5.0 connectivity for increased throughput
- 5th Gen Intel Xeon Scalable features processors up to 64 cores
Configure to See Compatible GPUs

RTX PRO 6000 Blackwell Max-Q
Host Interface
PCIe 5.0 x16
Memory
96GB GDDR7 ECC
Power
300W

RTX PRO 5000 Blackwell
Host Interface
PCIe 5.0 x16
Memory
48GB GDDR7 ECC
Power
300W

RTX PRO 6000 Blackwell Server Edition
Host Interface
PCIe 5.0 x16
Memory
96GB GDDR7 ECC
Power
300-600W
Configure this Platform or Contact Sales for Compatibility
Model | Host Interface | Standard Memory | Memory Bandwidth | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Display Out | Power |
|---|---|---|---|---|---|---|---|---|
| RTX PRO 6000 Blackwell Workstation | PCIe 5.0 x16 | 96 GB GDDR7 | 1.79 TB/s | 24064 | 752 | 126 | 4x DisplayPort 2.1b | 600W |
| RTX PRO 6000 Blackwell Max-Q | PCIe 5.0 x16 | 96 GB GDDR7 | 1.79 TB/s | 24064 | 752 | 110 | 4x DisplayPort 2.1b | 300W |
| RTX PRO 5000 72GB Blackwell | PCIe 5.0 x16 | 72 GB GDDR7 | 1.34 TB/s | 14080 | 440 | 65 | 4x DisplayPort 2.1 | 300W |
| RTX PRO 5000 Blackwell | PCIe 5.0 x16 | 48 GB GDDR7 | 1.34 TB/s | 14080 | 440 | 65 | 4x DisplayPort 2.1b | 300W |
| RTX PRO 4500 Blackwell | PCIe 5.0 x16 | 32 GB GDDR7 | 896 GB/s | 10496 | 328 | 51 | 4x DisplayPort 2.1b | 200W |
| RTX PRO 4000 Blackwell | PCIe 5.0 x16 | 24 GB GDDR7 | 672 GB/s | 8960 | 280 | 39 | 4x DisplayPort 2.1b | 140W |
| RTX PRO 4000 Blackwell SFF | PCIe 5.0 x16 | 24 GB GDDR7 | 432 GB/s | 8960 | 280 | 24 | 4x MiniDP 2.1b | 70W |
| RTX PRO 2000 Blackwell | PCIe 5.0 x16 | 16 GB GDDR7 | 288 GB/s | 4352 | 136 | 17 | 4x MiniDP 2.1b | 70W |
| RTX 6000 Ada | PCIe 4.0 x16 | 48 GB GDDR6 | 960 GB/s | 18716 | 568 | 91 | 4x DisplayPort 1.4a | 300W |
| RTX 5000 Ada | PCIe 4.0 x16 | 32 GB GDDR6 | 576 GB/s | 12800 | 400 | 65 | 4x DisplayPort 1.4a | 250W |
| RTX 4500 Ada | PCIe 4.0 x16 | 24 GB GDDR6 | 432 GB/s | 7680 | 240 | 40 | 4x DisplayPort 1.4a | 210W |
| RTX 4000 Ada | PCIe 4.0 x16 | 20 GB GDDR6 | 360 GB/s | 6144 | 192 | 27 | 4x DisplayPort 1.4a | 130W |
| RTX 4000 SFF Ada | PCIe 4.0 x16 | 20 GB GDDR6 | 320 GB/s | 6144 | 192 | 19 | 4x MiniDP 1.4a | 70W |
| RTX 2000 Ada | PCIe 4.0 x8 | 16 GB GDDR6 | 224 GB/s | 2816 | 88 | 12 | 4x MiniDP 1.4a | 70W |
About
The TensorEX TS2-150206748 is a 2U server supporting 1x Intel Xeon 6500/6700 Series processors and 16x DDR5 memory slots.

Intel Xeon 6700E
Intel Xeon 6 Core Density & Power Efficiency
On an all-new chiplet architecture, Intel Xeon 6 addresses the entire spectrum of data center workloads. Intel Xeon 6700E with E-cores offers high density and unmatched energy efficiency. Virtual machines, microservices, cloud, and other lightweight workloads can leverage the high-performance per-watt Intel Xeon 6700E Sierra Forest processors.
- Intel Xeon 6700E features up to 144 Intel E-cores
- DDR5 memory with CXL 2.0 for additional memory expansion
- 88 PCIe 5.0 connectivity for increased throughput
- 5th Gen Intel Xeon Scalable features processors up to 64 cores
Configure to See Compatible GPUs

RTX PRO 6000 Blackwell Max-Q
Host Interface
PCIe 5.0 x16
Memory
96GB GDDR7 ECC
Power
300W

RTX PRO 5000 Blackwell
Host Interface
PCIe 5.0 x16
Memory
48GB GDDR7 ECC
Power
300W

RTX PRO 6000 Blackwell Server Edition
Host Interface
PCIe 5.0 x16
Memory
96GB GDDR7 ECC
Power
300-600W
Configure this Platform or Contact Sales for Compatibility
Model | Host Interface | Standard Memory | Memory Bandwidth | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Display Out | Power |
|---|---|---|---|---|---|---|---|---|
| RTX PRO 6000 Blackwell Workstation | PCIe 5.0 x16 | 96 GB GDDR7 | 1.79 TB/s | 24064 | 752 | 126 | 4x DisplayPort 2.1b | 600W |
| RTX PRO 6000 Blackwell Max-Q | PCIe 5.0 x16 | 96 GB GDDR7 | 1.79 TB/s | 24064 | 752 | 110 | 4x DisplayPort 2.1b | 300W |
| RTX PRO 5000 72GB Blackwell | PCIe 5.0 x16 | 72 GB GDDR7 | 1.34 TB/s | 14080 | 440 | 65 | 4x DisplayPort 2.1 | 300W |
| RTX PRO 5000 Blackwell | PCIe 5.0 x16 | 48 GB GDDR7 | 1.34 TB/s | 14080 | 440 | 65 | 4x DisplayPort 2.1b | 300W |
| RTX PRO 4500 Blackwell | PCIe 5.0 x16 | 32 GB GDDR7 | 896 GB/s | 10496 | 328 | 51 | 4x DisplayPort 2.1b | 200W |
| RTX PRO 4000 Blackwell | PCIe 5.0 x16 | 24 GB GDDR7 | 672 GB/s | 8960 | 280 | 39 | 4x DisplayPort 2.1b | 140W |
| RTX PRO 4000 Blackwell SFF | PCIe 5.0 x16 | 24 GB GDDR7 | 432 GB/s | 8960 | 280 | 24 | 4x MiniDP 2.1b | 70W |
| RTX PRO 2000 Blackwell | PCIe 5.0 x16 | 16 GB GDDR7 | 288 GB/s | 4352 | 136 | 17 | 4x MiniDP 2.1b | 70W |
| RTX 6000 Ada | PCIe 4.0 x16 | 48 GB GDDR6 | 960 GB/s | 18716 | 568 | 91 | 4x DisplayPort 1.4a | 300W |
| RTX 5000 Ada | PCIe 4.0 x16 | 32 GB GDDR6 | 576 GB/s | 12800 | 400 | 65 | 4x DisplayPort 1.4a | 250W |
| RTX 4500 Ada | PCIe 4.0 x16 | 24 GB GDDR6 | 432 GB/s | 7680 | 240 | 40 | 4x DisplayPort 1.4a | 210W |
| RTX 4000 Ada | PCIe 4.0 x16 | 20 GB GDDR6 | 360 GB/s | 6144 | 192 | 27 | 4x DisplayPort 1.4a | 130W |
| RTX 4000 SFF Ada | PCIe 4.0 x16 | 20 GB GDDR6 | 320 GB/s | 6144 | 192 | 19 | 4x MiniDP 1.4a | 70W |
| RTX 2000 Ada | PCIe 4.0 x8 | 16 GB GDDR6 | 224 GB/s | 2816 | 88 | 12 | 4x MiniDP 1.4a | 70W |
Specifications
- 6700E-Series
- 6700P-Series
- 6500P-Series
- DDR5 SDRAM
- DDR5-6400/PC5-51200 RDIMM
- DDR5-8000/PC5-64000 MRDIMM
- Via SoC
- 1000BASE-T
- 2x PCI-E 5.0 x16 slots (Supports Double-Wide cards)
- 2x PCI-E 5.0 x16 OCP3.0 slots
- 1x PCI-E 5.0 x2 M.2 slots (2280/22110)
- 1x PCI-E 5.0 x2 M.2 slots (2280/22110, shared with SATA)
- 2x 2.5" hot-swap drive bays (rear)
- Supports SATA/NVMe hybrid
- 2x U.2
- 2x M.2 (1x slot is shared with SATA)
- 1x 1000BASE-T (1GbE) RJ45 Port
- 1x RJ45 Management Port

